CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.63.0 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 25.000 MHz |
Perf timer | 3.580 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | AMD Athlon II X2 240 |
Codename | Regor |
Specification | AMD Athlon(tm) II X2 240 Processor |
Package | Socket AM3 (938) |
CPUID | F.6.2 |
Extended CPUID | 10.6 |
Brand ID | 13 |
Core Stepping | DA-C2 |
Technology | 45 nm |
TDP Limit | 62 Watts |
Core Speed | 2812.9 MHz |
Multiplier x FSB | 14.0 x 200.9 MHz |
HT Link speed | 1004.6 MHz |
Stock frequency | 2800 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
FID range | 4.0x - 14.0x |
Max VID | 1.425 V |
# of P-States | 4 |
P-State | FID 0xC - VID 0x0A - IDD 23 (14.00x - 1.425 V) |
P-State | FID 0x5 - VID 0x12 - IDD 20 (10.50x - 1.325 V) |
P-State | FID 0x0 - VID 0x1A - IDD 19 (8.00x - 1.225 V) |
P-State | FID 0x100 - VID 0x22 - IDD 7 (4.00x - 1.125 V) |
| |
| |
Package Type | 0x1 |
Model | 40 |
String 1 | 0x3 |
String 2 | 0x6 |
Page | 0x0 |
CmpCap | 2 |
ApicIdCoreSize | 4 |
TDC Limit | 46 Amps |
Boosted P-States | 0 |
Max non-turbo ratio | 14.00x |
Max turbo ratio | 14.00x |
Max CPU COF | 28 |
Core Performance Boost | no |
P-State | 0, FID 0xC - VID 0x0A (14.00x - 1.425 V) |
P-State | 1, FID 0x5 - VID 0x12 (10.50x - 1.325 V) |
P-State | 2, FID 0x0 - VID 0x1A (8.00x - 1.225 V) |
P-State | 3, FID 0x100 - VID 0x26 (4.00x - 1.075 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
TSC | 2812.8 MHz |
PERFEVT | 2806.5 MHz |
| |
| |
| |
Chipset | |
Northbridge | NVIDIA GeForce 7025 rev. A3 |
Southbridge | NVIDIA nForce 630a rev. A2 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 4096 MBytes |
Channels | Dual, (Unganged) |
Memory Frequency | 401.8 MHz (1:2) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Bank Cycle Time (tRC) | 21 |
Command Rate (CR) | 2T |
Uncore Frequency | 1607.4 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | STT (7F7F7F7F7F7F3400) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | SUPERTALENT02 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | yes |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-8-11 @ 200 MHz |
JEDEC #2 | 4.0-4-4-10-14 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-21 @ 400 MHz |
AMP profile | |
Min Cycle time | 1.#IO ns (0 MHz) |
Max CL | -2147483648.0 |
Min tRP | -1.#J ns |
Min tRCD | -1.#J ns |
Min tRAS | -1.#J ns |
Min tRFC | -1.#J ns |
AMP timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
AMP #1 | -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | STT (7F7F7F7F7F7F3400) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | SUPERTALENT02 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | yes |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-8-11 @ 200 MHz |
JEDEC #2 | 4.0-4-4-10-14 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-21 @ 400 MHz |
AMP profile | |
Min Cycle time | 1.#IO ns (0 MHz) |
Max CL | -2147483648.0 |
Min tRP | -1.#J ns |
Min tRCD | -1.#J ns |
Min tRAS | -1.#J ns |
Min tRFC | -1.#J ns |
AMP timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
AMP #1 | -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz |
| |
| |
Monitoring | |
Mainboard Model | M2N68-AM SE2 (0x000002E0 - 0x6B24C040) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8712 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8712 |
LPCIO Revision ID | 0x8 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.55 Volts [0x5C] (CPU VCORE) |
Voltage 4 | 12.80 Volts [0xC8] (+12V) |
Voltage 8 | 3.25 Volts [0xCB] (VBAT) |
Temperature 0 | 67°C (152°F) [0x43] (TMPIN0) |
Temperature 1 | 49°C (120°F) [0x31] (TMPIN1) |
Fan 0 | 2860 RPM [0xEC] (FANIN0) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 59°C (138°F) [0x3B] (TMPIN0) |
Fan PWM 0 | 50 pc [0x32] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03E2 |
Revision ID | 0xA1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03E1 |
Revision ID | 0xA2 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03EB |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F5 |
Revision ID | 0xA2 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F1 |
Revision ID | 0xA3 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F2 |
Revision ID | 0xA3 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F3 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F0 |
Revision ID | 0xA2 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03EC |
Revision ID | 0xA2 |
| |
Description | Bridge device |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03EF |
Revision ID | 0xA2 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03F6 |
Revision ID | 0xA2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03E8 |
Revision ID | 0xA2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03E9 |
Revision ID | 0xA2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 12 (0x0C), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x03E9 |
Revision ID | 0xA2 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x065B |
Revision ID | 0xA1 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 1002 |
date | 09/22/2009 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {A331B660-BD62-11DE-9964-90E6BACAF373} |
| |
DMI Baseboard | |
vendor | ASUSTeK Computer INC. |
model | M2N68-AM SE2 |
revision | Rev X.0x |
serial | MT709AK03604425 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Athlon(tm) II X2 240 Processor |
clock speed | 2800.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 14.0x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 2048 MBytes |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 2048 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 2048 MBytes (double bank) |
| |
DMI Port Connector | |
designation | KBMS (internal) |
designation | KBMS (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB12 (internal) |
designation | USB12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB34 (internal) |
designation | USB34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB56 (internal) |
designation | USB56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB78 (internal) |
designation | USB78 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB910 (internal) |
designation | USB910 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | COM Port (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | Audio_Line_In (internal) |
designation | Audio_Line_In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio_Line_Out (internal) |
designation | Audio_Line_Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio_Mic_In (internal) |
designation | Audio_Mic_In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | D-Sub (internal) |
designation | D-Sub port (external) |
| |
DMI Port Connector | |
designation | CD (internal) |
| |
DMI Port Connector | |
designation | PRI IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | AAFP (internal) |
| |
DMI Port Connector | |
designation | PANEL (internal) |
connector | 9 Pin Dual Inline (pin 10 cut) |
| |
DMI Port Connector | |
designation | SPEAKER (internal) |
| |
DMI Port Connector | |
designation | CPU FAN (internal) |
| |
DMI Port Connector | |
designation | CHA FAN (internal) |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | 90E6BACAF373 |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 4096 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce 9400 GT |
Revision | C1 |
Memory size | 512 MB |
PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1682) |
Model ID | 0x065B (0x236D) |
Performance Level | 0 |
Core clock | 550.0 MHz |
Shader clock | 1350.0 MHz |
Memory clock | 400.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| |
Software | |
Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
DirectX Version | 9.0c |
| |