-
This post is being processed/translated. The original version will be shown:
Cual es recomendable?
-
This post is being processed/translated. The original version will be shown:
Por ejemplo el pc mark 2002, ya he creado la rama;)
Un saludo:D
-
This post is being processed/translated. The original version will be shown:
Precisamente el PCMark seria de lo ultimo que pondria (que cosa mas mala).
Por haber, hay un monton:
- CodeCreatures
- Sandra
- HDTest
… por nombrar algunos
-
This post is being processed/translated. The original version will be shown:
El GLExcess, el SpecViewPerf…
Saludos
-
This post is being processed/translated. The original version will be shown:
Pues aqui un "pequeño" listado de todos los benchmark de los que dispongo (bueno, falta alguno viejo que lo tengo en CD):
58.307.603 05/03/01 19:48 VGLInstall.exe
39.855.702 15/03/01 0:31 3DMark2001.exe
15.155 18/03/01 16:13 3DMark2001.zip
3.134.251 21/03/01 21:53 fogcity2.zip
1.673.291 07/04/02 16:55 CPUFSB226.ZIP
774.284 22/03/01 19:39 ctspd092.zip
979.304 10/05/01 2:03 hdtach261.exe
2.325.679 21/05/01 21:30 drh2001e.exe
439.911 10/05/01 20:08 stabilitytest.exe
42.694.788 21/05/01 6:47 NBench-1726-0.zip
4.441 02/06/01 15:12 hd261.zip
407.090 16/06/01 9:49 speedfan302.zip
252.368 11/01/02 21:06 wcpu30f.exe
65.202.101 03/08/01 14:07 DroneZmarK_Setup.exe
86.775.094 11/12/00 15:38 3d0011.exe
19.861.504 14/12/99 13:46 3dmark2000.exe
2.652.390 17/07/00 21:44 3DMark2000v11Update.exe
382.632 12/06/00 8:50 agp_info.zip
1.039.689 15/12/99 16:35 fidESN05.exe
165.000 13/07/00 3:05 pcilist.exe
1.292.847 06/02/01 17:04 thrdmk20.exe
22.364.672 18/02/00 9:26 Video2000.exe
339.968 16/11/01 1:36 amdcpuid.exe
2.012.785 01/01/02 21:03 MAXBENCH2.ZIP
2.039.387 28/08/01 0:30 cpub4gi.zip
115.158 09/05/02 23:16 cpu-z-113.zip
717.889 01/09/01 13:58 hotcpu.exe
3.296.768 26/09/01 20:59 SiSoft Sandra 2001 SE Pro.exe
3.322.253 19/10/01 21:27 GLXSv11a.exe
1.592.210 02/03/02 2:30 MBM5107.EXE
55.863.930 13/03/02 14:38 specviewperf612is01.exe
2.273.920 22/02/02 3:50 GLperf3_1_2_IS03.exe
21.907 26/12/01 19:58 VCool_18b4.zip
1.044.632 02/01/02 21:21 HDDTemperature v1.0.exe
6.471.784 05/01/02 3:40 cinebench_intel.zip
20.480 11/01/02 23:29 speedCPU.exe
703.509 13/01/02 4:38 vhm205.zip
2.842.439 09/01/02 12:43 SiSoft Sandra 2002 Pro.exe
HD<dir>17/01/02 22:07 HD
54.379.057 24/01/02 4:25 n-bench2.exe
41.774.297 17/02/02 16:10 3DMark2001SE.exe
111.471 13/03/02 12:42 s_pi-e.exe
2.283.528 13/03/02 12:58 specglperf312is04.exe
1.548.921 13/03/02 12:42 ScienceMarkV1.zip
8.887.179 12/03/02 22:47 PCMark2002.exe
60.119.502 07/04/02 18:16 c4demox.exe
54.121 07/04/02 21:26 memt29.zip
251.102 07/04/02 17:34 memtach93.zip
50.771.470 08/04/02 10:50 ChameleonMark.zip
4.007.109 08/04/02 9:26 OGLVillagemark.zip
4.352.826 08/04/02 9:19 D3DVillageMark.zip
40.155.170 08/04/02 11:35 Codecreatures_Benchmark_Pro_Setup.exe
2.510.915 07/04/02 16:56 CPUCOOL9 7015.ZIP
94.835 23/04/02 21:33 DTemp.zip
1.573.656 20/05/02 0:42 Intel Processor Frequency ID Utility 406.exe
294.383 20/05/02 3:36 3DAnalyze 1.2.rar
140.059 20/05/02 3:36 FSAATest 1.2.rar
62 archivos 706.903.399 bytes¿si alguno gusta?

Asi que como podeis ver, podriamos estar hasta pasado mañana añadiendo benchmarks.</dir> -
This post is being processed/translated. The original version will be shown:
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡joel!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!:eek:
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Registrarse Conectarse